SC189ZULTRT – 3.3V 1.5A Step-Down (Buck) Switching Regulator
With only 3 components count, SC189ZULTRT is the 1.5A Fixed 3.3V Step Down Switching Buck Regulator that requires only 25 mm x mm PCB Space. A simple 10uF and 22uF Input and Output Capacitor along with the 1uH 2A Inductor is all that is needed to use this regulator. This also have superior low shutdown current as well as 93% and above efficiency.
Specification of SC189ZULTRT –
| Parameter | Value | Unit | Description |
|---|---|---|---|
| Output Voltage | 3.3 | V | Fixed regulated output voltage |
| Output Current | 1.5 | A | Maximum continuous output current |
| Input Voltage Range | 2.9 – 5.5 | V | Wide operating input voltage range |
| Efficiency | Up to 95 | % | High conversion efficiency |
| Switching Frequency | 4 | MHz | Typical operating frequency |
| Quiescent Current | 30 | µA | Low standby current |
| Control Type | PWM | – | Pulse-width modulation control |
| Soft-Start | Yes | – | Limits inrush current during startup |
| Protection Features | OCP, OTP, UVLO | – | Overcurrent, overtemperature, and undervoltage lockout |
| Package Type | MLPQ-UT 8-Pin (1.6×1.6) | – | Compact surface-mount package |
SC189ZULTRT Pinout configuration –

Possible Circuit Diagram –

SC189ZULTRT Design Attributes –
MFR: – Semtech
MFR-PN: – SC189ZULTRT
Package: – MLPD-UT-16
SC189ZULTRT Datasheet:





