from 1 pcs.
13.00 13.00
,

10K Ohms NTC Thermistor

Availability:

950 in stock


10K, Thermo couple, NTC

13.00 (Inc. GST 18%)

950 in stock

10K Ohms NTC Thermistor

Perfect for sensing temperature, this NTC provides accurate R-T curve that changes it’s resistance in terms of temperature applied for.  This NTC features robust and stable resistance during temperature changes.

This is a 10K Ohms NTC, that means resistance 10K is reflected at 25 degree temperature.

Features

  1. 5mm lead spacing
  2. low cost
  3. long life
  4. lead free
  5. Good Accuracy and B-Constant
  6. 10K Ohms resistance in 25 Degree

10K Ohms NTC Thermistor Temperature Table.

The major draw back of purchasing components from any other places is not having proper documentations. Here in Punoscho, we try our best to offer proper documentations, libraries, 3D files and even free schematic as well that can easily be used to integrate with any kind of design.

Here is the temperature table to understand the R-T curve.

TEMPERATURE (°C) RT
(Ohms)
RT/R25 R-TOL.
(± %)
a
(%/K)
T-TOL.
(± °C)
RMIN.
(W)
RMAX.
(W)
-40.0 1,90,953 19.095 4.24 -5.46 0.78 1,82,848 1,99,057
-35.0 1,45,953 14.595 3.93 -5.30 0.74 1,40,213 1,51,693
-30.0 1,12,440 11.244 3.63 -5.14 0.71 1,08,354 1,16,526
-25.0 87,285 8.7285 3.35 -4.99 0.67 84,364 90,206
-20.0 68,260 6.8260 3.07 -4.85 0.63 66,164 70,355
-15.0 53,762 5.3762 2.80 -4.71 0.60 52,254 55,270
-10.0 42,636 4.2636 2.55 -4.57 0.56 41,549 43,723
-5.0 34,038 3.4038 2.30 -4.44 0.52 33,254 34,822
0.0 27,348 2.7348 2.07 -4.31 0.48 26,783 27,913
5.0 22,108 2.2108 1.84 -4.19 0.44 21,702 22,515
10.0 17,979 1.7979 1.62 -4.08 0.40 17,689 18,270
15.0 14,706 1.4706 1.40 -3.96 0.35 14,499 14,912
20.0 12,094 1.2094 1.20 -3.86 0.31 11,949 12,239
25.0 10,000 1.0000 1.00 -3.75 0.27 9900.0 10,100
30.0 8310.8 0.83108 1.19 -3.65 0.33 8211.7 8409.8
35.0 6941.1 0.69411 1.38 -3.55 0.39 6845.5 7036.7
40.0 5824.9 0.58249 1.56 -3.46 0.45 5734.1 5915.6
45.0 4910.6 0.49106 1.73 -3.37 0.51 4825.6 4995.7
50.0 4158.3 0.41583 1.90 -3.28 0.58 4079.2 4237.3
55.0 3536.2 0.35362 2.06 -3.20 0.65 3463.2 3609.2
60.0 3019.7 0.30197 2.22 -3.12 0.71 2952.5 3086.8
65.0 2588.8 0.25888 2.38 -3.04 0.78 2527.3 2650.4
70.0 2228.0 0.22280 2.53 -2.96 0.85 2171.7 2284.3
75.0 1924.6 0.19246 2.67 -2.89 0.92 1873.1 1976.0
80.0 1668.4 0.16684 2.81 -2.82 1.00 1621.5 1715.3
85.0 1451.3 0.14513 2.95 -2.75 1.07 1408.5 1494.2
90.0 1266.7 0.12667 3.08 -2.69 1.15 1227.7 1305.8
95.0 1109.2 0.11092 3.21 -2.62 1.22 1073.6 1144.8
100.0 974.26 0.097426 3.34 -2.56 1.30 941.74 1006.8
105.0 858.33 0.085833 3.46 -2.50 1.38 828.62 888.04

 

Package Contains

1x 10K NTC Thermistor

 

 

 

 

SKU: PU-0426 Categories: , Tags: , ,
Weight 0.1 g
Type

Active components

Sub type

NTC